Deep Freezer -25°C
Deep Freezer –25°C is a high-precision cold storage unit crafted for the secure preservation of sensitive biologicals, including plasma, vaccines, and lab reagents. Its robust vertical design, user-centric interface, and intelligent temperature management system make it a trusted choice for laboratories, hospitals, and biotech facilities. Built to excel in demanding conditions, it seamlessly combines technical performance, energy efficiency, and global safety compliance.
Precision Cooling Control (–10°C to –25°C)
Stable, accurate temperature range ideal for biological and pharmaceutical storage.
Ergonomic & Durable Design
Vertical structure with stainless steel interior and powder-coated body for long-term usage.
Eco friendly Advanced Insulation
CFC-free high-density polyurethane insulation ensures thermal consistency and energy savings.
Integrated Monitoring System
Digital display with alarms, event logs, and system alerts.
WHO & IEC Compliant
Conforms to international standards for electrical safety and cold chain storage credibility.
Energy efficient Compressor System
Optimized for 24/7 operation with reduced power consumption and low noise output.
Type of Cabinet | Vertical/Upright |
Outer Material of Cabinet | Corrosion resistance CRCA/GI powder coated steel (18swg) |
Inner Material of Cabinet | High grade corrosion-resistant SS 304 (Stainless Steel) |
PUFF Insulation- CFC free | Cabinet: 127 mm Door: 115 mm |
Castors Wheels | Four castor wheels (two lockable and two unlockable) for easy mobility. |
Ground Clearance | 100 mm |
Door | Solid lockable door with handle, provision for padlock, and four polystyrene-insulated inner doors, supported by electrically heated doors for quick opening in frost conditions. |
Compressor | Heavy-duty, maintenance-free Hermetically sealed compressor |
Refrigerants | CFC-free, high-efficiency non flammable refrigeration |
Condensing | Skin condensing with inner and air-cooled grooved aluminum fins |
Pull down time | 04 Hours |
Operating Temperature | –10°C to -25°C adjustable with accuracy of ±0.1°C |
Temperature uniformity | ±2˚C |
Environmental Condition | Maximum +43°C with Humidity 5% to 95% RH |
Control System | Fully programmable microprocessor-controlled system with membrane keypad and password-protected eye-level digital display for precise temperature setting. |
Temperature Monitoring System | 24×7 temperature recorder/data logger with USB data download and optional IoT (cloud- based) monitoring and 7-day inkless chart recording. |
Display | Digital Temperature Display 7” Touch Screen. |
Alarms | Audible and visual alarm system for over/under temperature, overheat/overcool, power or system failure, door open, door ajar conditions voltage faults, and low battery conditions. |
Battery Backup (Optional) | 24/48/72-hour backup for temperature display, security lock, alarm system, and temperature chart recorder to ensure continuous recording in case of power failure with auto recharging facility. |
Access port | Provision of connecting LN2/CO2 Backup system for maintaining the set temperature during power failure (Optional) |
Noise level | |
Power supply | 210-240 V AC, 50-60 Hz +10% |