Bacteriological Incubator
Engineered for precision, reliability, and superior temperature uniformity, the MarkEn Bacteriological Incubator delivers an ideal controlled environment for bacterial culture, ELISA incubation, and advanced laboratory applications with maximum safety and performance.
Precise temperature control
Maintains stable temperatures from ambient +5°C to +100°C for accurate incubation results.
Smart digital interface
Advanced microprocessor-based controller with easy monitoring and programmable settings.
Enhanced safety system
Integrated audio-visual alarms with automatic safety cut-off protection.
Uniform air circulation
Forced air circulation ensures consistent temperature distribution throughout the chamber.
Durable SS-304 chamber
High-grade stainless steel inner chamber for hygiene, durability, and corrosion resistance.
Power failure memory
Automatically restores saved programs and resumes operation after power interruption.
Make | MarkEn |
Type of Cabinet | Vertical |
Capacity in Liter | 750 L |
Exterior Body Material | Zinc galvanized sheet metal with epoxy Powder coating, heat and corrosion resistance, good quality durable metal housing care. |
Inner Chamber Material | Made of SS-304 stainless steel with a full-length acrylic security glass door, fitted with a synthetic rubber gasket. |
Dimensions ( W x D x H) | 36" × 36" × 36" |
Door | Transparent self-supported inner door with magnetic gasket on insulated outer door – enables easy sample viewing while maintaining temperature stability |
Castor Wheels | 4 Castor Wheels (2 lockable & 2 Unlockable) |
Insulation | Triple-walled design with grade glass wool insulation for enhanced thermal performance. |
Insulation Thickness | Cabinet: 80mm Door: 50mm |
Shelves | 3 trays with fine mesh design |
Compressor | Hermetically sealed compressor, evaporator coil and fan-cooled condenser |
Refrigerants | CFC-HCFC-Free non-flammable refrigerants |
Air Circulation | Forced air circulation system ensuring efficient heat dissipation and uniform temperature control. |
Temperature Range | Adjustable from ambient +5°C to +100°C, with accuracy of ±0.2°C and uniformity of ±1°C throughout the chamber. |
Environmental Condition | Maximum 10°C to 50°C with Humidity of 15% to 95% RH |
Control System | Fully programmable microprocessor based PID temperature controller/Digital Indicator for Temperature and time with adjustable over-temperature protection and automatic safety cut-off. |
Temperature Monitoring System | Independent PT-100 sensor with LED digital display for real-time indication |
Display | LED Digital Temperature Touch Screen with Micro PLC PDI Display |
Battery Backup (Optional) | 12Hrs. battery backup for digital display, alarm system and temperature recording system with auto recharging facility. |
Heating System | Bottom-mounted heating element |
Noise level | |
Alarms System | Audio-visual alarm with over-temperature protection, temperature cut-off sensor for malfunction conditions |
Optional Features | PLC & HMI controller with USB interface, 50 mm validation port hole to insert sensor or wire, Data Logger with USB Interface, Humidity System |
Input Power Supply | 220 VAC ±10%, 50 Hz |
Refrigeration System | CFC-free refrigeration system |
Power Consumption | 1450w |